Cooler Master | SKU:
TD500V2-WGNN-SCL
Case TD500Mesh V2 SF6 - U3x2-U3.1type Cx1-CF120 ARGB fanx4- with Chunli Pattern
Quantità in arrivo 0 entro il
Codice Bestit: CMTD500V2WGNNSCL
€102,49
Unit price
/
Unavailable
Quantità scatola/pallet: 32
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- Midi Tower PC
- ATX, EATX, micro ATX, Mini-ITX, SSI CEB
- Number of 2.5" connections: 3 Number of 3.5" drive bays: 2
- Side window Dust filter
- Mesh, Plastic, Steel, Tempered Glass
- White
Design | |
---|---|
Maximum PSU length | 20cm |
maximum graphics card length | 41cm |
Maximum CPU heatsink height | 16.5cm |
Optimized cable management | Yes |
Dust filter | Yes |
Side window | Yes |
number of expansive slots | 7 |
Number of 2.5" connections | 3 |
Number of 3.5" drive bays | 2 |
Supported motherboard form factor | ATX, EATX, micro ATX, Mini-ITX, SSI CEB |
Product color | White |
Materials | Mesh, Plastic, Steel, Tempered Glass |
Guy | PC |
Form factor | Midi Tower |
Diet | |
---|---|
Supported power form factors | ATX |
Power location | Bottom |
Power source included | No |
Connectivity | |
---|---|
Audio output | Yes |
Audio input | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Cooling down | |
---|---|
Supported top radiator size | 140,240,360,120,280 mm |
Supported rear radiator sizes | 120 mm |
Supported front radiator sizes | 120,140,240,280,360 mm |
Larger fan diameters supported | 120,140 mm |
Higher maximum number of fans | 3 |
Supported rear fan diameter | 120 mm |
Maximum number of rear fans | 1 |
Rear fans installed | 1x 120mm |
Supported front fan diameter | 120,140 mm |
Maximum number of front fans | 3 |
Front fans installed | 3x 120mm |
General informations | |
---|---|
Product family name | MasterBox |
Dimensions and weight | |
---|---|
Weight | 7.7kg |
Height | 500 mm |
Depth | 499mm |
Length | 210 mm |
Packaging data | |
---|---|
Packaging weight | 9.2kg |
Packaging height | 584 mm |
Packaging depth | 558 mm |
Packaging width | 290 mm |
Other characteristics | |
---|---|
Volume | 50 L |