Cooler Master | SKU:
NR100-MNNN85-SL0
New arrival
Case Ncore 100 MAX
Quantità in arrivo: 0 entro il
Codice Bestit: CMNR100MNNN85SL0
€324,58
Unit price
/
Unavailable
Quantità scatola/pallet: 32
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- Small Form Factor (SFF) PC
- ITX
- SSD Size: 2.5"
- Number of 2.5" connections: 1
- Power source included 850W
- Dust filter
- Aluminum, Plastic, Steel
- Grey
Design | |
---|---|
Maximum PSU length | 10cm |
maximum graphics card length | 35.7 cm |
Maximum CPU heatsink height | 4.8cm |
Optimized cable management | Yes |
Dust filter | Yes |
number of expansive slots | 3 |
Number of 2.5" connections | 1 |
Supported motherboard form factor | ITX |
Product color | Grey |
Materials | Aluminum, Plastic, Steel |
Guy | PC |
Form factor | Small Form Factor (SFF) |
Diet | |
---|---|
80 PLUS certification | 80 PLUS Gold |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240V |
Supported power form factors | ATX |
Diet | 850W |
Power source included | Yes |
Connectivity | |
---|---|
Combined microphone/earphone jack | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Cooling down | |
---|---|
Liquid cooling installed | Yes |
Socket Processors supported | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket FM2+ |
Pump energy consumption | 3.96W |
Rear fans installed | 1x 120mm |
Side fans installed | 1x 120mm |
Storage | |
---|---|
SSD size | 2.5" |
Dimensions and weight | |
---|---|
Pump height | 4.7cm |
Pump depth | 8.1cm |
Pump width | 7.6 cm |
Radiator height | 3.8cm |
Radiator depth | 15.9 cm |
Radiator width | 11.9 cm |
Weight | 6.3kg |
Height | 481 mm |
Depth | 155mm |
Length | 212 mm |
Packaging data | |
---|---|
Packaging weight | 8.4kg |
Packaging height | 275 mm |
Packaging depth | 570 mm |
Packaging width | 298 mm |
Cables included | PCIe |
Other characteristics | |
---|---|
Volume | 15.8 L |