Cooler Master | SKU:
MPE-6501-AFAAG-EU
MMWE Gold V2 FM 650W power supply
Quantità in arrivo 50 entro il
Codice Bestit: CMMPE6501AFAAGEU
€75,65
Unit price
/
Unavailable
Quantità scatola/pallet: 5
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- 650 W 90 - 264 V 47 - 63 Hz
- Motherboard Connector: 24-pin ATX
- PC/server ATX 80 PLUS Gold
- Active 12 cm 0 - 1500 RPM
- Black
Energy management | |
---|---|
Power protection features | Overcurrent, Overpower, Overload, Overheating, Short circuit, Under load |
Waiting time | 16 ms |
Efficiency | 90% |
Power Good signal delay range | 100 - 500 ms |
Maximum output current (+5Vsb) | 3 A |
Maximum output current (-12V) | 0.3A |
Maximum output current (+5V) | 20 A |
Maximum output current (+12V) | 54.1A |
Maximum output current (+3.3V) | 20 A |
Combined power (+5Vsb) | 15W |
Combined Power (-12V) | 3.6W |
Combined power (+5V) | 100W |
Combined power (+12V) | 649.2W |
Combined Power (+3.3V) | 100W |
Power Factor Corrector (PFC) Type | Active |
Input current | 4 - 8 A |
AC input frequency | 47 - 63 Hz |
AC input voltage | 90 - 264V |
Total power | 650W |
Connectivity | |
---|---|
Wiring type | Totally Modular |
PCI Express power cable length | 67 cm |
PCI Express connectors (6+2 pins) | 4 |
EPS power connector (4+4 poles) | Yes |
EPS Power Connector (8-Pin) | Yes |
Device power cable length (Molex) | 740,620,500,860 mm |
Peripheral Connectors (Molex) (4-pin) | 4 |
SATA power cable length | 740,620,500,860 mm |
Number of SATA connectors | 8 |
Length of the motherboard power cable | 61cm |
Motherboard connector | 24-pin ATX |
Performance | |
---|---|
Certification | ErP 2014 Lot 3, TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI |
Mean Time Between Failures (MTBF) | 100000 h |
Bearing technology | HDB |
Acoustic emission | 23.4 dB |
ATX version | 2.41 |
80 PLUS certification | 80 PLUS Gold |
Power Supply Unit (PSU) Form Factor | ATX |
Usage | PC/server |
Design | |
---|---|
Fan speed | 0 - 1500 RPM |
Number of fans | 1 fan(s) |
Fan diameter | 12cm |
Cooling type | Active |
Product color | Black |
Environmental conditions | |
---|---|
Operating temperature range | 0 - 50°C |
Dimensions and weight | |
---|---|
Weight | 2.17kg |
Height | 86 mm |
Depth | 160 mm |
Length | 150 mm |
Packaging data | |
---|---|
Packaging weight | 2.57kg |
Packaging height | 120 mm |
Packaging depth | 310 mm |
Packaging width | 194mm |
Logistics data | |
---|---|
Quantity per master carton | 5 pcs |
Harmonized System (HS) Code | 84733020 |
Main box height | 220 mm |
Length of main carton | 620mm |
Main box width | 325 mm |
Quantity per pallet | 16 pcs |