Cooler Master | SKU:
MPW-8001-ACAAG-EU
G GOLD 800W power supply
Quantità in arrivo: 0 entro il
Codice Bestit: CMMPW8001ACAGEU
€87,27
Unit price
/
Unavailable
Quantità scatola/pallet: 5
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- 800 W 100 - 240 V 47 - 63 Hz
- Motherboard Connector: 24-pin ATX
- PC ATX 80 PLUS Gold
- Active 12 cm
- Black
Energy management | |
---|---|
Power protection features | Overcurrent, Overpower, Overload, Overheating, Short circuit, Under load |
Waiting time | 15 ms |
Efficiency | 90% |
Power Good signal delay range | 100 - 150 ms |
Maximum output current (+5Vsb) | 3 A |
Maximum output current (-12V) | 0.3A |
Maximum output current (+5V) | 20 A |
Maximum output current (+12V) | 66.6A |
Maximum output current (+3.3V) | 20 A |
Combined power (+5Vsb) | 15W |
Combined Power (-12V) | 3.6W |
Combined power (+5V) | 10W |
Combined power (+12V) | 800W |
Combined Power (+3.3V) | 10W |
Power Factor Corrector (PFC) Type | Active |
Input current | 6 - 12 A |
AC input frequency | 47 - 63 Hz |
AC input voltage | 100 - 240V |
Total power | 800W |
Connectivity | |
---|---|
Wiring type | Not modular |
PCI Express connectors (6+2 pins) | 4 |
EPS power connector (4+4 poles) | Yes |
EPS Power Connector (8-Pin) | Yes |
Peripheral Connectors (Molex) (4-pin) | 3 |
Number of SATA connectors | 6 |
Motherboard connector | 24-pin ATX |
Performance | |
---|---|
Certification | ErP 2014 Lot 3, CB, cTUVus, TUV, CE, RoHS2.0, FCC, CCC, BSMI, KC+KCC, BIS, EAC |
Mean Time Between Failures (MTBF) | 100000 h |
Bearing technology | HDB |
ATX version | 2.52 |
80 PLUS certification | 80 PLUS Gold |
Power Supply Unit (PSU) Form Factor | ATX |
Usage | PC |
Design | |
---|---|
Number of fans | 1 fan(s) |
Fan diameter | 12cm |
Cooling type | Active |
Product color | Black |
Environmental conditions | |
---|---|
Operating temperature range | 0 - 40°C |
Dimensions and weight | |
---|---|
Weight | 1.77kg |
Height | 86 mm |
Depth | 140mm |
Length | 150 mm |
Packaging data | |
---|---|
Packaging weight | 2.02kg |
Packaging height | 112mm |
Packaging depth | 265 mm |
Packaging width | 185mm |
Logistics data | |
---|---|
Quantity per master carton | 5 pcs |
Main box height | 210 mm |
Length of main carton | 580 mm |
Main box width | 280 mm |
Number of cartons per pallet | 16 pcs |