Cooler Master | SKU:
MLW-D24M-A18PC-R2
MasterLiquid ML240L V2 RGB- liquid heatsink with 120 Sickleflow fans
Quantità in arrivo 0 entro il
Codice Bestit: CMMLWD24MA18PCR2
€61,54
Unit price
/
Unavailable
Quantità scatola/pallet: 4
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- Processor All-in-one liquid cooler 12 cm
- Socket Supported processors: LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+
- 62 pdc/min 2.5 mmH2O
- Support for pulse width modulation (PWM)
- 120 x 120 x 25mm
- Black
- 1 pc
Performance | |
---|---|
Mean Time Between Failure (MTTF) of the pump | 70000 h |
Fan speed (min) | 650 RPM |
Fan speed (max) | 1800 RPM |
Quantity per package | 1 pc |
Pump connector (cooling) | 3-pin |
Fan bearing technology | Plain bearing |
Pump noise level | 15dB |
Fan noise level (max) | 27dB |
Fan Noise Level (min) | 8 dB |
Support for pulse width modulation (PWM) | Yes |
maximum air pressure | 2.5 mmH2O |
maximum airflow | 62 pdc/min |
Socket Processors supported | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 2011 (Socket R), LGA 2011-v3 (Socket R) , LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |
Fan diameter | 12cm |
Guy | All in one liquid cooler |
Usage environment | Processor |
Design | |
---|---|
Fan connector | 4 feet |
lighting color | Blue, Green, Red |
Led illumination | Yes |
Number of fans | 2 fan(s) |
Radiator materials | Aluminum |
Product color | Black |
Energy management | |
---|---|
Pump voltage | 12V |
Fan voltage | 12V |
Fan current | 0.15A |
Thermal Design Power (TDP) | 200W |
Pump energy consumption | 2.36W |
Dimensions and weight | |
---|---|
Packaging weight | 1.34kg |
Packaging height | 139 mm |
Packaging depth | 327 mm |
Packaging width | 235 mm |
Fan thickness | 2.5cm |
Fan Size (W x D x H) | 120 x 120 x 25mm |
Weight | 1.34kg |
Pump height | 4.71 cm |
Pump depth | 7.99 cm |
Pump width | 7.6 cm |
Radiator height | 2.72 cm |
Radiator depth | 27.7 cm |
Radiator width | 12cm |
General informations | |
---|---|
Product family name | MasterLiquid |
Other characteristics | |
---|---|
Country of origin | China |
Logistics data | |
---|---|
Quantity per master carton | 4 pcs |
Weight of main carton | 1.98kg |
Main box height | 270mm |
Length of main carton | 585 mm |
Main box width | 345 mm |
Harmonized System (HS) Code | 84733080 |