Intel | SKU:
BX8071514700
CPU INTEL Desktop Core i7 14700 5.4GHz 33MB S1700 box
Codice Bestit: BX8071514700
€258,78
Unit price
/
Unavailable
Quantità scatola/pallet: 10
Couldn't load pickup availability
Garanzia
Garanzia
Info: ""
Link: https://supporttickets.intel.com/s/warrantyinfo?language=en_US
Description
Description
- Intel® Core™ i7 i7-14700
- 33 MB LGA 1700 Intelligent Cache
- Number of processor cores: 20 64-bit
- Maximum internal memory supported by the processor: 192 GB DDR4-SDRAM, DDR5-SDRAM
- Integrated Intel UHD Graphics 770 graphics card
- Cooler box included
| Processor | |
|---|---|
| ARK ID processor | 236781 |
| Processor code name | Raptor Lake |
| Memory bandwidth supported by processor (max) | 89.6GB/s |
| Maximum number of DMI lanes | 8 |
| Step | B0 |
| Base processor power | 65W |
| Maximum turbo power | 219W |
| Processor cache type | Intelligent cache |
| Processor cache | 33MB |
| Efficient core base frequency | 1.5 GHz |
| Efficient core boost frequency | 4.2GHz |
| Performance core base frequency | 2.1GHz |
| Performance core boost frequency | 5.3GHz |
| Maximum turbo processor frequency | 5.4GHz |
| Efficient cores | 12 |
| Performance Core | 8 |
| Processor operating mode | 64-bit |
| Number of processor threads | 28 |
| Cooler included | Yes |
| Box | Yes |
| Processor socket | LGA 1700 |
| Number of processor cores | 20 |
| Processor model | i7-14700 |
| Processor generation | Intel Core i7-14xxx |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory bandwidth (maximum) | 89.6GB/s |
| Data Integrity Check | Yes |
| Memory channels | Dual-channel |
| Types of memory supported by the processor | DDR4-SDRAM, DDR5-SDRAM |
| Maximum internal memory supported by the processor | 192GB |
| Graphics | |
|---|---|
| Multi-format codec engines | 2 |
| Number of execution units | 32 |
| Dedicated graphics card | Not available |
| Adapter ID of the installed graphics card | 0xA780 |
| Onboard graphics adapter refresh rate at full resolution (DisplayPort) | 60Hz |
| Refresh rate of the on-board graphics adapter at maximum resolution (eDP - Integrated Flat Panle) | 120Hz |
| Onboard graphics adapter refresh rate at full resolution (HDMI) | 60Hz |
| Maximum resolution of the integrated graphics adapter (Displayport) | 7680 x 4320 Pixels |
| Maximum resolution of the on-board graphics adapter (eDP - Integrated Flat Panle) | 5120 x 3200 Pixels |
| Maximum resolution of the integrated graphics adapter (HDMI) | 4096 x 2160 Pixels |
| DirectX version of the integrated graphics adapter | 12.0 |
| OpenGL version of the integrated graphics adapter | 4.5 |
| Number of views (integrated graphics) | 4 |
| Integrated graphics adapter dynamic frequency (max) | 1600MHz |
| Integrated graphics adapter base frequency | 300MHz |
| Supported integrated graphics adapter outputs | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| Integrated graphics card model | Intel UHD Graphics 770 |
| Integrated graphics card | Yes |
| Separate graphics card adapter | No |
| Characteristics | |
|---|---|
| Automatic Commodity Classification Tracking System (CCATS) | 740.17B1 |
| Export Control Classification Number (ECCN) | 5A992C |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Built-in options available | Yes |
| DMI (Direct Media Interface) review | 4.0 |
| Supported instructions | AVX 2.0, SSE4.1, SSE4.2 |
| PCI Express configuration | 1x16+1x4, 2x8+1x4 |
| Version of PCI Express slots | 4.0, 5.0 |
| Maximum number of Express PCI lanes | 20 |
| Terms of Use | Workstation, PC/Client/Tablet |
| Market segment | Desktops |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technology | Yes |
| Special processor features | |
|---|---|
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® 64 | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Turbo Boost Max 3.0 technology | Yes |
| Intel® Boot Guard | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Mode-based execution control (MBE) | Yes |
| Intel® Standard Manageability (ISM) Technology | Yes |
| Intel Thread Director | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.4GHz |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| General informations | |
|---|---|
| Product family name | Core |
| Product series name | i7 |
| Environmental conditions | |
|---|---|
| Tjunction | 100°C |
| Logistics data | |
|---|---|
| Harmonized System (HS) Code | 8542310001 |
| Technical details | |
|---|---|
| State | Launched |
| Launch date | Q1'24 |
| OpenLC version | 3.0 |
| Dimensions and weight | |
|---|---|
| Processor package size | 45 x 37.5 mm |
| Other characteristics | |
|---|---|
| Graphic output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Maximum RAM supported | 192GB |
| L2 cache | 28672 KB |
