Cooler Master | SKU:
H500-WGNN-S00
Case HAF500 WHITE
Quantità in arrivo: 0 entro il
Codice Bestit: CMH500WGNNS00
€119,42
Unit price
/
Unavailable
Quantità scatola/pallet: 10
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- Midi Tower PC
- ATX, micro ATX, SSI CEB, ITX, EATX
- Supported hard disk drive sizes: 2.5,3.5" HDD/SSD combo bay
- Number of 2.5" ports: 2 Number of 3.5" drive bays: 2
- Side window Multi lighting Dust filter
- Mesh, Tempered glass, Plastic, Steel
- White
Design | |
---|---|
Maximum PSU length | 18cm |
maximum graphics card length | 41cm |
Maximum CPU heatsink height | 16.7 cm |
Reset button | Yes |
RGB control button | Yes |
Dust filter | Yes |
position of the lights | Fans |
lighting color | Multi |
Lighting | Yes |
Side window | Yes |
number of expansive slots | 7 |
Number of 2.5" connections | 2 |
Number of 3.5" drive bays | 2 |
Supported motherboard form factor | ATX, micro ATX, SSI CEB, ITX, EATX |
Product color | White |
Materials | Mesh, Tempered glass, Plastic, Steel |
Guy | PC |
Form factor | Midi Tower |
Diet | |
---|---|
Supported power form factors | ATX |
Power location | Bottom |
Power source included | No |
Connectivity | |
---|---|
Audio output | Yes |
Audio input | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Cooling down | |
---|---|
Supported top radiator size | 120,240,360,140,280 mm |
Supported rear radiator sizes | 120 mm |
Supported front radiator sizes | 120,200,280,140,240,360 mm |
Larger fan diameters supported | 140,120,200 mm |
Higher maximum number of fans | 3 |
Supported rear fan diameter | 120 mm |
Maximum number of rear fans | 1 |
Rear fans installed | 1x 120mm |
Supported front fan diameter | 140,120,200 mm |
Maximum number of front fans | 3 |
Front fans installed | 2x 200mm |
Storage | |
---|---|
HDD/SSD combo bay | Yes |
Supported hard disk drive sizes | 2.5,3.5" |
Dimensions and weight | |
---|---|
Weight | 9.5kg |
Height | 510 mm |
Depth | 516 mm |
Length | 224mm |
Packaging data | |
---|---|
Packaging weight | 11.2kg |
Packaging height | 605 mm |
Packaging depth | 588 mm |
Packaging width | 315 mm |
Logistics data | |
---|---|
Harmonized System (HS) Code | 84733080 |