Tenda | SKU:
4G09
Tenda 4G ROUTER 4G09 - CAT6- 802.11 a/b/g/n/ac- 2.4GHz: 300Mbps- 5GHz: 867Mbps- 1P GE WAN/LAN- 1P GE LAN- 2Ant- WPS
Codice Bestit: TE-4G09
€92,63
Unit price
/
Unavailable
Quantità scatola/pallet: 10
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.tendacn.com/it/service/page/warranty.html
Description
Description
- White portable router
- Dual-band (2.4 GHz/5 GHz) Wi-Fi 5 (802.11ac) 867 Mbit/s
- Gigabit Ethernet
- WAN Ethernet SIM card slot
- Ethernet LAN ports quantity (RJ-45): 2
- Web-based management Quality of Service (QoS) support
| WAN connection | |
|---|---|
| USB modem compatible with 3G/4G | No |
| SIM card slot | Yes |
| WAN DSL | No |
| WAN Ethernet | Yes |
| Wireless LAN features | |
|---|---|
| Wi-Fi standard | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN data transfer range (max) | 867 Mbit/s |
| Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4GHz/5GHz) |
| Network connection | |
|---|---|
| VPN support | PPTP Client/L2TP Client/PPTP Server |
| Dynamic DNS (DDNS) | Yes |
| Port forwarding | Yes |
| Wiring technology | 10/100/1000Base-T(X) |
| Ethernet LAN transfer speed | 10,100,1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN connection | Yes |
| Mobile networks | |
|---|---|
| Short Message Service (SMS) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 3G | Yes |
| 4G | Yes |
| Mobile network generation | 4G |
| Connectivity | |
|---|---|
| DC-in jack | Yes |
| Memory card slot | No |
| USB port | No |
| Ethernet LAN ports quantity (RJ-45) | 2 |
| Management features | |
|---|---|
| WPS Push Button Security | Yes |
| Reset button | Yes |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Safety | |
|---|---|
| DMZ support | Yes |
| Guest access | Yes |
| Firewalls | Yes |
| Protocols | |
|---|---|
| Supported network protocols | IPV4/IPV6 |
| Universal Plug and Play (UPnP) | Yes |
| DHCP server | Yes |
| DHCP client | Yes |
| Design | |
|---|---|
| On/Off switch | Yes |
| LED indicators | LAN, Connection, Power, WAN, WLAN |
| Product color | White |
| Product type | Portable router |
| Packaging contents | |
|---|---|
| Quick installation guide | Yes |
| AC/DC adapter | Yes |
| Cables included | LAN (RJ-45) |
| Antenna | |
|---|---|
| Transmission power | 23 dBmW |
| Detachable antenna/antennas | Yes |
| Antenna quality | 2 |
| Antenna connector type | SMA |
| Antenna design | Interior&exterior |
| Characteristics | |
|---|---|
| Certification | FCC, CE, RoHS |
| Upgradeable firmware | Yes |
| Energy management | |
|---|---|
| Output current | 1.5A |
| Output voltage | 12V |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 110 - 220V |
| Type of power supply | B.C |
| Environmental conditions | |
|---|---|
| Operating temperature range | 0 - 40°C |
| Temperature range | -30 - 70 °C |
| Humidity | 5 - 90% |
| Operating humidity range | 10 - 90% |
| Dimensions and weight | |
|---|---|
| Length | 185mm |
| Depth | 60 mm |
| Height | 126 mm |
| Weight | 350 g |
| Packaging data | |
|---|---|
| Number of products included | 1 pc |
| Type of packaging | Box |
| Logistics data | |
|---|---|
| Harmonized System (HS) Code | 85176990 |



