Cooler Master | SKU:
MLW-D12M-A17PK-R1
MasterLiquid 120L Core liquid cooler
Quantità in arrivo: 0 entro il
Codice Bestit: CMMLWD12MA17PKR1
€49,19
Unit price
/
Unavailable
Quantità scatola/pallet: 12
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- Processor Liquid cooling kit 12 cm
- Socket Supported processors: LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM2, Socket AM2+, Socket AM3 , Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket FM2+
- 71.93 pdc/min Plain bearing
- Support for pulse width modulation (PWM)
- 120 x 120 x 25mm
- Black
Performance | |
---|---|
Mean time between failures (MTTF) of the fan | 160000 h |
Mean Time Between Failure (MTTF) of the pump | 70000 h |
Fan speed (min) | 650 RPM |
Fan speed (max) | 1750 RPM |
Fan static pressure | 1.86 mmH2O |
Pump connector (cooling) | 3-pin |
Pump noise level | 12 dB |
Fan noise level (max) | 27.2dB |
Bearing type | Plain bearing |
Support for pulse width modulation (PWM) | Yes |
Air flow | 122.2 m³/h |
maximum airflow | 71.93 pdc/min |
Socket Processors supported | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket FM2+ |
Fan diameter | 12cm |
Guy | Liquid cooling kit |
Usage environment | Processor |
Design | |
---|---|
Fan connector | 4 feet |
Number of fans | 1 fan(s) |
Radiator materials | Aluminum |
Product color | Black |
Energy management | |
---|---|
Pump voltage | 12V |
Fan voltage | 12V |
Fan current | 0.26A |
Safety current | 0.37 Ah |
Pump energy consumption | 3.96W |
Dimensions and weight | |
---|---|
Packaging weight | 1.3kg |
Packaging height | 137 mm |
Packaging depth | 239 mm |
Packaging width | 207 mm |
Fan Size (W x D x H) | 120 x 120 x 25mm |
Weight | 940 g |
Pump height | 4.7cm |
Pump depth | 8.1cm |
Pump width | 7.6 cm |
Radiator height | 2.72 cm |
Radiator depth | 15.7 cm |
Radiator width | 12cm |
General informations | |
---|---|
Product family name | MasterLiquid |
Packaging contents | |
---|---|
Type of packaging | Box |