Cooler Master | SKU:
TD500V2-WGNN-S00
Case TD500 MESH V2 white
Codice Bestit: CMTD500V2WGNNS00
€91,51
Unit price
/
Unavailable
Quantità scatola/pallet: 18
Couldn't load pickup availability
Garanzia
Garanzia
Info: garanzia 2 anni con sostituzione
Link: https://www.coolermaster.com/en-global/warranty/#SetupProducts
Description
Description
- Midi Tower PC
- ATX, micro ATX, SSI CEB, Mini-ITX, EATX
- Supported hard disk drive size: 2.5,3.5"
- Number of 2.5" connections: 3 Number of 3.5" drive bays: 2
- Side window Multi lighting Dust filter
- Mesh, Tempered glass, Plastic, Steel
- White
| Design | |
|---|---|
| Maximum PSU length | 20cm |
| maximum graphics card length | 41cm |
| Maximum CPU heatsink height | 16.5cm |
| Optimized cable management | Yes |
| Dust filter | Yes |
| position of the lights | Fans |
| lighting color | Multi |
| Lighting | Yes |
| Side window | Yes |
| number of expansive slots | 7 |
| Number of 2.5" connections | 3 |
| Number of 3.5" drive bays | 2 |
| Supported motherboard form factor | ATX, micro ATX, SSI CEB, Mini-ITX, EATX |
| Product color | White |
| Materials | Mesh, Tempered glass, Plastic, Steel |
| Guy | PC |
| Form factor | Midi Tower |
| Diet | |
|---|---|
| Supported power form factors | ATX |
| Power location | Bottom |
| Power source included | No |
| Connectivity | |
|---|---|
| Audio output | Yes |
| Audio input | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Cooling down | |
|---|---|
| Supported top radiator size | 120,240,360,140,280 mm |
| Supported rear radiator sizes | 120 mm |
| Supported front radiator sizes | 140,240,360,120,280 mm |
| Larger fan diameters supported | 140,120 mm |
| Higher maximum number of fans | 3 |
| Supported rear fan diameter | 120 mm |
| Maximum number of rear fans | 1 |
| Supported front fan diameter | 120,140 mm |
| Maximum number of front fans | 3 |
| Front fans installed | 3x 120mm |
| Storage | |
|---|---|
| Supported hard disk drive sizes | 2.5,3.5" |
| General informations | |
|---|---|
| Product family name | MasterBox |
| Dimensions and weight | |
|---|---|
| Weight | 7.7kg |
| Height | 500 mm |
| Depth | 499 mm |
| Length | 210mm |
| Packaging data | |
|---|---|
| Packaging weight | 9.2kg |
| Packaging height | 584 mm |
| Packaging depth | 558 mm |
| Packaging width | 290 mm |
| Other characteristics | |
|---|---|
| Volume | 50 L |









